Although winter is sporadic so far this season, we have seen five snows so far, Beech Mountain Resort is open and blowing snow when weather permits and our winter people are discovering just how great winter can be on Beech Mountain.......Come join us for a hike, skiing, snowboarding, ice skating, browsing the stores or enjoying the many restaurants we have to offer......
Superlative Realty Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $990,000 - Grand Estate...Grand View 134 Larkspur Lane Banner Elk, NC 28604 4 Bed / 5 Bath / 2 Half bath Size: 6,196 Sq. Ft. | ![]() |
| SINGLE FAMILY $750,000 - Dreaming of Deer Creek Falls 250 Deer Creek Falls Drive Banner Elk, NC 28604 3 Bed / 3 Bath / 1 Half bath Size: 3,267 Sq. Ft. | ![]() |
| BUILDING AND LAND $549,000 - Beech Bear Cafe and Pancake House 1003 Beech Mountain Parkway Beech Mountain, North Carolina 28604 / 2 Bath Size: 4,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $525,000 - Beautiful Blueberry 103 West Blueberry Lane Beech Mountain, NC 28604 4 Bed / 4 Bath / 0 Half bath Size: 2,401 Sq. Ft. | ![]() |
| SINGLE FAMILY $470,000 - St. Andrews Splendor 304 St. Andrews Rd. Beech Mountain, NC 28604 4 Bed / 3 Bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $449,000 - Bavarian Beauty 800 Pine Ridge Road Beech Mountain, NC 28604 5 Bed / 3 Bath Size: 2,025 Sq. Ft. | ![]() |
| SINGLE FAMILY $384,000 - Charming Chestnut 162 Chestnut Way Beech Mountain, NC 28604 2 Bed / 3 Bath / 1 Half bath Size: 2,544 Sq. Ft. | ![]() |
| SINGLE FAMILY $345,000 - Wild Daisy Wonderland 112 Wild Daisy Lane Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 1,513 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $299,000 - Woodland Wonder 108 Woodland Road Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 1,537 Sq. Ft. | ![]() |
| SINGLE FAMILY $299,000 - Locust Ridge Looker 335 Locust Ridge Rd. Beech Mountain, NC 28604 4 Bed / 4 Bath / 0 Half bath Size: 2,800 Sq. Ft. | ![]() |
| SINGLE FAMILY $289,000 - Jackpine Log Cabin 313 Jackpine Road Beech Mountain, NC 28604 3 Bed / 3 Bath Size: 1,920 Sq. Ft. | ![]() |
| SINGLE FAMILY REDUCED! $269,900 - Oak Road Beauty 106 Oak Rd. Beech Mountain, NC 28604 5 Bed / 3 Bath Size: 2,730 Sq. Ft. | ![]() |
| SINGLE FAMILY $249,000 - Ski House Chalet 102 Beechtop Road Beech Mountain, NC 28604 3 Bed / 3 Bath Size: 1,796 Sq. Ft. | ![]() |
| SINGLE FAMILY $225,000 - Rhododendron Log Home 149 Rhododendron Drive Beech Mountain, NC 28604 2 Bed / 2 Bath Size: 1,104 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $219,995 - Hawthorn Cabin....Renovated 119 Hawthorn Road Beech Mountain, NC 28604 3 Bed / 3 Bath / 1 Half bath Size: 2,056 Sq. Ft. | ![]() |
| SINGLE FAMILY $215,000 - Teaberry Trail Cabin 135 Teaberry Trail Beech Mountain, NC 28604 2 Bed / 2 Bath Size: 1,104 Sq. Ft. | ![]() |
| SINGLE FAMILY $199,900 - Pine Ridge Cottage 835 Pine Ridge Road Beech Mountain, NC 28604 4 Bed / 3 Bath Size: 1,815 Sq. Ft. | ![]() |
| CONDO $195,000 - Marvelous Mariah 104 Mariah Circle 28 Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 1,568 Sq. Ft. | ![]() |
| CONDO $190,000 - Golf Course Condo - ONLY ONE AVAILABLE ON BEECH MOUNTAIN 101 Golfview Dr. 2 Beech Mountain, NC 28604 2 Bed / 3 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,000 - Woodridge View House 109 Woodridge Rd. Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 1,664 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,000 - Don't Overlook Overbrook 109 Overbrook Trail Beech Mountain, NC 28604 4 Bed / 2 Bath / 1 Half bath Size: 1,528 Sq. Ft. | ![]() |
| SINGLE FAMILY $188,000 - Hollow Tree Log Cabin 130 Hollow Tree Beech Mountain, NC 28604 2 Bed / 2 Bath Size: 1,104 Sq. Ft. | ![]() |
| SINGLE FAMILY $179,000 - Charter Charmer 707 Charter Hills Rd. Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 1,053 Sq. Ft. | ![]() |
| SINGLE FAMILY $159,900 - Pine Ridge Chalet...As Seen in 'The Week' magazine... 607 Pine Ridge Road Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 1,187 Sq. Ft. | ![]() |
| SINGLE FAMILY $149,900 - Renovated Chalet on Flat Lot - SELLER SAYS "BRING ME AN OFFER" 821 Pine Ridge Road Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 1,025 Sq. Ft. | ![]() |
| VACANT LAND $149,800 - Red Oak Beauty 118 Red Oak Road Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $134,500 - Rare Golf Lot 201 Grassy Gap Loop Road Beech Mountain, NC 28604 | ![]() |
| SINGLE FAMILY $125,000 - Darling Dogwood 208 Dogwood Lane Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 1,659 Sq. Ft. | ![]() |
| SINGLE FAMILY $124,900 - Round Robin - Better Than a Short Sale or Foreclosure!!! 233 Charter Hills Road Beech Mountain, NC 28604 2 Bed / 2 Bath Size: 850 Sq. Ft. | ![]() |
| VACANT LAND $120,000 - Snowbird Sunsets Snowbird (Upper/Lower) Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $98,000 - Lovely Lady Slipper 111 Lady Slipper Lane Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $89,500 - Hummingbird Views 118 Hummingbird Lane Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $85,000 - A Gem of a Lot on Emerald Court 10 Emerald Court Banner Elk, NC 28604 | ![]() |
| CONDO $79,000 - Beechwood Village Ski Condo 101 Hornbeam Rd. 1-C Beech Mountain, NC 28604 2 Bed / 2 Bath Size: 769 Sq. Ft. | ![]() |
| CONDO $72,000 - Holiday at Holiday Beech 101 Mid Holiday Lane D-116 Beech Mountain, NC 28604 1 Bed / 1 Bath Size: 600 Sq. Ft. | ![]() |
| VACANT LAND $69,000 - Snowbird View Lot 122 (Upper) Snowbird Trail Beech Mountain, NC 28604 | ![]() |
| CONDO $65,000 - Holiday at Holiday Beech 101 Upper Holiday Lane H-132 Beech Mountain, NC 28604 2 Bed / 1 Bath Size: 583 Sq. Ft. | ![]() |
| VACANT LAND $59,000 - Aster Trail View Lot 116 Aster Trail Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $44,995 - Banner Grande....Gated with a View 34 Banner Grande Ln. Banner Elk, NC 28604 | ![]() |
| CONDO $44,000 - Renovated Pinnacle Ski Suite 301 Pinnacle Inn Road 4201 Beech Mountain, NC 28604 / 1 Bath Size: 300 Sq. Ft. | ![]() |
| VACANT LAND $39,000 - Honeysuckle Creek Lot 108 Honeysuckle Ln. Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $31,900 - Sassy Sassafrass 128 Sassafrass Rd. Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $31,000 - Flat Lot - Paved Road - Pine Ridge 805 Pine Ridge Road Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $28,000 - Lower Snowbird Lot 146 Lower Snowbird Trail Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $25,000 - Teaberry Lot 140 Teaberry Trail Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $24,000 - Whipporwill Lot...a Steal of a Deal 102 Whipporwill Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $20,000 - Recreation - Rhododendron 146 Rhododendron Dr. Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $19,900 - Deergrass Recreation Lot 143 Deergrass Rd. Beech Mountain, NC 28604 | ![]() |
| VACANT LAND PENDING $19,000 - Level lot near Buckeye Lake 123 Buckeye Ridge Rd. BG-360 Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $18,700 - Smoketree Acreage 106 Smoketree Road Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $15,000 - 200 Jackpine 200 Jackpine Road Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $10,000 - Sweet Hollow Tree Lots 122 Hollow Tree Rd. Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $4,000 - Least Expensive Lot on Beech Mountain 111 Smoketree Road Beech Mountain, NC 28604 | ![]() |






















































