Superlative Realty Services
Beech Mountain and North Carolina High Country Experts
All Featured Listings |
Free MLS Search |
See What Our Clients Say |
Visit My Blog |
Contact Us |
Join Us on Facebook!
Summer is Just Better on Beech Mountain....Our Average Summertime Temperature is only 72 degrees!!!
Superlative Realty Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY VIRTUAL TOUR $1,400,000 - Grand Estate...Grand View 134 Larkspur Lane Banner Elk, NC 28604 4 Bed / 5 Bath / 2 Half bath Size: 6,196 Sq. Ft. | ![]() |
| SINGLE FAMILY $650,000 - Hawthorne Honey 134 Hawthorne Road Beech Mountain, NC 28604 3 Bed / 2 Bath / 1 Half bath Size: 3,069 Sq. Ft. | ![]() |
| SINGLE FAMILY $549,000 - Log With a View 111 Spruce Hollow Beech Mountain, NC 28604 5 Bed / 5 Bath Size: 3,550 Sq. Ft. | ![]() |
| SINGLE FAMILY $529,000 - Little Creek Listing 538 Little Creek Road Banner Elk, NC 28604 3 Bed / 3 Bath / 1 Half bath Size: 2,715 Sq. Ft. | ![]() |
| SINGLE FAMILY $449,000 - Bavarian Beauty 800 Pine Ridge Road Beech Mountain, NC 28604 5 Bed / 3 Bath Size: 2,025 Sq. Ft. | ![]() |
| SINGLE FAMILY $399,000 - Foxy Foxgrape...with BMC Club! 110 Foxgrape Hollow Beech Mountain, NC 28604 4 Bed / 3 Bath / 1 Half bath Size: 2,650 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $350,000 - Renovated and Huge Views 123 Skiloft Road Beech Mountain, NC 28604 2 Bed / 1 Bath / 1 Half bath Size: 1,690 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $349,000 - Lucky Shamrock 108 West Shamrock Beech Mountain, NC 28604 3 Bed / 3 Bath Size: 2,720 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING VIRTUAL TOUR $299,900 - Woodland Wonder 108 Woodland Road Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 1,537 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $299,000 - Oak Road Beauty 106 Oak Rd. Beech Mountain, NC 28604 5 Bed / 3 Bath Size: 2,730 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $250,000 - Pine Ridge View House 716 Pine Ridge Road Beech Mountain, NC 28604 4 Bed / 3 Bath Size: 1,839 Sq. Ft. | ![]() |
| SINGLE FAMILY $249,000 - Pine Ridge Cottage 835 Pine Ridge Road Beech Mountain, NC 28604 4 Bed / 3 Bath Size: 1,815 Sq. Ft. | ![]() |
| SINGLE FAMILY $239,000 - Ask Me How You Can Save $20,000 On This Home IMMEDIATELY!! 103 Overbrook Knoll Beech Mountain, NC 28604 3 Bed / 3 Bath Size: 1,835 Sq. Ft. | ![]() |
| CONDO $210,000 - Golf Course Condo 101 Golfview Dr. 2 Beech Mountain, NC 28604 2 Bed / 3 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY REDUCED! $205,000 - Woodridge View House 109 Woodridge Rd. Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 1,664 Sq. Ft. | ![]() |
| SINGLE FAMILY $199,900 - Teaberry Cabin 137 Teaberry Trail Beech Mountain, NC 28604 2 Bed / 2 Bath Size: 1,104 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $199,000 - Club Beech Cabin 100 Bluebird Court Beech Mountain, NC 28604 2 Bed / 2 Bath Size: 1,104 Sq. Ft. | ![]() |
| SINGLE FAMILY $198,000 - Charter Charmer 707 Charter Hills Rd. Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 1,053 Sq. Ft. | ![]() |
| SINGLE FAMILY $192,000 - Hollow Tree Log Cabin 130 Hollow Tree Beech Mountain, NC 28604 2 Bed / 2 Bath Size: 1,104 Sq. Ft. | ![]() |
| SINGLE FAMILY $188,000 - Pond Creek Chalet 140 W. Pond Creek Rd. Beech Mountain, NC 28604 2 Bed / 2 Bath Size: 1,404 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $179,000 - Popular Poplar Cabin - NOW REDUCED 245 Poplar Drive Beech Mountain, North Carolina 28604 2 Bed / 2 Bath Size: 1,104 Sq. Ft. | ![]() |
| VACANT LAND $165,000 - Red Oak Beauty 118 Red Oak Road Beech Mountain, NC 28604 | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $155,900 - Renovated Chalet on Flat Lot - NOW REDUCED 821 Pine Ridge Road Beech Mountain, NC 28604 3 Bed / 2 Bath Size: 925 Sq. Ft. | ![]() |
| VACANT LAND $149,500 - Rare Golf Lot 201 Grassy Gap Loop Road Beech Mountain, NC 28604 | ![]() |
| SINGLE FAMILY $149,000 - Location, Location, Location: Mill Ridge 193 River Rd. #2 Banner Elk, NC 28604 2 Bed / 3 Bath Size: 1,282 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $147,500 - Round Robin - DRASTICALLY REDUCED 233 Charter Hills Road Beech Mountain, NC 28604 2 Bed / 2 Bath Size: 850 Sq. Ft. | ![]() |
| VACANT LAND $120,000 - Snowbird Sunsets Snowbird (Upper/Lower) Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $109,000 - Lovely Lady Slipper 111 Lady Slipper Lane Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $99,500 - Hummingbird Views 118 Hummingbird Lane Beech Mountain, NC 28604 | ![]() |
| CONDO $54,000 - Renovated Pinnacle Ski Suite 301 Pinnacle Inn Road 4201 Beech Mountain, NC 28604 / 1 Bath Size: 300 Sq. Ft. | ![]() |
| VACANT LAND $49,950 - Buckeye Creek Flat Lot Buckeye Ridge - Pinnacle Ridge Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $49,950 - Sassy Sassafrass 128 Sassafrass Rd. Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $39,500 - Level lot near Buckeye Lake 123 Buckeye Ridge Rd. BG-360 Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $39,000 - Honeysuckle Creek Lot 108 Honeysuckle Ln. Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $31,000 - Flat Lot - Paved Road - Pine Ridge 805 Pine Ridge Road Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $28,000 - Lower Snowbird Lot 146 Lower Snowbird Trail Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $25,000 - Teaberry Lot 140 Teaberry Trail Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $23,000 - 200 Jackpine 200 Jackpine Road Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $7,500 - Smoketree Two 112 Smoketree Road Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $7,500 - Smoketree One 110 Smoketree Road Beech Mountain, NC 28604 | ![]() |
| VACANT LAND $4,000 - Least Expensive Lot on Beech Mountain 111 Smoketree Road Beech Mountain, NC 28604 | ![]() |












































Debbie Canady and Ilena Accardi, Broker/REALTOR®